Proteomics

prodotti

Genomics

prodotti

Cell Biology

prodotti

Veterinary Research

prodotti

chiudi

Menu

Peptides

Product Description Host Target Species Applications Size Product #
ACTH (1-13), human 2.5 mg 5-42011
ACTH (1-14) 1 mg 5-42012
ACTH (1-14) 2 mg 5-42013
ACTH (1-14) 5 mg 5-42014
ACTH (1-14) 5mg 5-00587
ACTH (1-16), human 1mg 5-00588
ACTH (1-16), human 0.5 mg 5-42015
ACTH (1-16), human 1 mg 5-42016
ACTH (1-16), human 2.5 mg 5-42017
ACTH (1-17), human 1mg 5-00589
ACTH (1-17), human 0.5 mg 5-42018
ACTH (1-17), human 1 mg 5-42019
ACTH (1-17), human 2.5 mg 5-42020
ACTH (1-24), human 1mg 5-00590
ACTH (1-24), human 0.5 mg 5-42021
ACTH (1-24), human 1 mg 5-42022
ACTH (1-24), human 2.5 mg 5-42023
ACTH (1-39) (guinea pig) 1mg 5-00591
ACTH (1-39), rat 1mg 5-00593
ACTH (1-39), rat 0.5 mg 5-42000
ACTH (1-39), rat 1 mg 5-42001
ACTH (1-39), rat 2.5 mg 5-42002
ACTH (1-4) 1 mg 5-42003
ACTH (1-4) 2 mg 5-42004
ACTH (1-4) 5 mg 5-42005
ACTH (1-4) 5mg 5-00584
ACTH (11-24) 5mg 5-00594
ACTH (12-39), rat 1mg 5-00595
ACTH (18-39) (human) (Adrenocorticotropic Hormone) (Biotin) 1mg 5-00597
ACTH (18-39), human 1mg 5-00596
ACTH (18-39), human 1 mg 5-42027
ACTH (18-39), human 2 mg 5-42028
ACTH (18-39), human 5 mg 5-42029
ACTH (22-39) 1mg 5-00598
ACTH (3-24), human 1mg 5-00599
ACTH (34-39) 5mg 5-00600
ACTH (4-10), human 5mg 5-00601
ACTH (4-10), human 1 mg 5-42024
ACTH (4-10), human 2 mg 5-42025
ACTH (4-10), human 5 mg 5-42026
ACTH (4-11) 5mg 5-00602
ACTH (4-9) 5mg 5-00603
ACTH (6-24), human 1mg 5-00606
ACTH (7- 38), human 1mg 5-00607
ACTH(1-39), human 1mg 5-00592
ACTH(1-39),human 0.5 mg 5-91000
ACTH(1-39),human 1.0 mg 5-91001
ACTH(1-39),human 2.5 mg 5-91002
ACTH(4-9), Tyr 5mg 5-00604
ACTH(5-10) 5mg 5-00605
Activated Protein C (390-404) (human) 1mg 5-00579
Activity-Dependent Neurotrophic Factor-14 5mg 5-00580
Acyl Carrier Protein (65-74) (acid) 5mg 5-00582
Acyl Carrier Protein (65-74) (amide) 5mg 5-00583
Adipokinetic Hormone 1 mg 5-42033
Adipokinetic Hormone 2 mg 5-42034
Adipokinetic Hormone 5 mg 5-42035
Adipokinetic Hormone 1 mg 5-70257
Adipokinetic Hormone 2 mg 5-70258
Adipokinetic Hormone 5 mg 5-70259
Adipokinetic Hormone 5mg 5-00608
Adipokinetic Hormone (Apis mellifera ligustica, Bombyx mori, Heliothis zea, Manduca sexta) 5mg 5-00612
Adipokinetic Hormone II from Locusta migratoria 1 mg 5-70263
Adipokinetic Hormone II from Locusta migratoria 2 mg 5-70264
Adipokinetic Hormone II from Locusta migratoria 5 mg 5-70265
Adipokinetic Hormone II from Schistocera gregaria 5mg 5-00613
Adipokinetic Hormone II Locusta Migratoria 5mg 5-00611
Adipokinetic Hormone, AKH, locust 5mg 5-00609
Adipokinetic Hormone, G (AKH-G) 5mg 5-00610
Adipokinetic Hormone, AKH, locust 1 mg 5-42030
Adipokinetic Hormone, AKH, locust 2 mg 5-42031
Adipokinetic Hormone, AKH, locust 5 mg 5-42032
Adiponectin Receptor 1 N/A N/A Neu 50 ug X2050B
Adiponectin Receptor 2 N/A N/A Neu 50 ug X2051B
Adipophilin 5mg 5-00614
ADP - Ribosylation Factor 6, ARF6 (2 - 13) 5mg 5-00616
ADP-Ribosylation Factor 1, ARF1 (2 - 17) 1mg 5-00615
ADR1 - derived peptide 5mg 5-00617
Adrenomedullin N/A Hu N/A 0.1 mg 4278-s
Adrenomedullin N/A Rt N/A 0.1 mg 4281-s
Adrenomedullin (1- 52), porcine 1mg 5-00621
Adrenomedullin (1-12), human 5mg 5-00618
Adrenomedullin (1-25) N/A Hu N/A 0.5 mg 4325-v
Adrenomedullin (1-50), rat 1mg 5-00619
Adrenomedullin (1-52), human 1mg 5-00620
Adrenomedullin (1-52), human 0.5 mg 5-42039
Adrenomedullin (1-52), human 1 mg 5-42040
Adrenomedullin (1-52), human 2.5 mg 5-42041
Adrenomedullin (11-50) (rat) 1mg 5-00622
Adrenomedullin (13-52), human 0.5 mg 5-42042
Adrenomedullin (13-52), human 1 mg 5-42043
Adrenomedullin (13-52), human 2.5 mg 5-42044
Adrenomedullin (13-52), human 1mg 5-00623
Adrenomedullin (16-31) (human, pig) 1mg 5-00624
Adrenomedullin (22-52) N/A Hu N/A 0.5 mg 4302-v
Adrenomedullin (22-52), human 0.5 mg 5-42045
Adrenomedullin (22-52), human 1 mg 5-42046
Adrenomedullin (22-52), human 2.5 mg 5-42047
Adrenomedullin (22-52), human 1mg 5-00625
Adrenomedullin (26-52) (human) 1mg 5-00626
indietro 1 2 34 5 6 7 8 9 10 avanti